Date in Portugal
Clock Icon
Portugal Pulse: Portugal News / Expats Community / Turorial / Listing

AD – PSD/CDS Coalition leads with 32.11%. There are 3,078 parishes counted.

Image Credit: Notícias ao Minuto

As of 11:00 PM, the Socialist Party (PS) stands as the second most voted political entity, securing 23.42% of the votes, according to data from the General Secretariat of the Ministry of Internal Administration – Electoral Administration.

The complete overview of results, in comparison with the same constituencies from the 2024 election, is as follows:

Processed constituencies:     3,078
Constituencies pending:          14
Counties processed:            300
Counties pending:                8
Consulates processed:            0
Consulates pending:             24
Mandates assigned:             200
Mandates pending:               30

List                     %Votes    Votes   Mandates
PPD/PSD.CDS-PP           32.11%  1,842,363   78
PS                       23.42%  1,343,791   53
CH                       22.76%  1,305,903   52
IL                        5.40%    310,001    5
L                         4.05%    232,371    5
PCP-PEV                   3.02%    173,375    3
B.E.                      1.98%    113,807    0
ADN                       1.34%     76,880    0
PAN                       1.34%     76,762    0
PPD/PSD.CDS-PP.PPM        0.64%     36,879    3
JPP                       0.35%     20,017    1
R.I.R.                    0.23%     13,281    0
VP                        0.18%     10,364    0
PCTP/MRPP                 0.18%     10,331    0
E                         0.15%      8,403    0
ND                        0.14%      7,950    0
PLS                       0.11%      6,069    0
PPM                       0.09%      5,165    0
NC                        0.05%      2,645    0
MPT                       0.01%        471    0
PTP                       0.01%        421    0

Other data from the 2025 Legislative Elections:

Registered voters:     8,935,444
% Blank votes:             1.45%
% Null votes:              1.00%
% Voter turnout:          64.22%
% Abstention:             35.78%

Comparative global results at 23:00 for the 2025 Legislative Elections:

Processed constituencies:     3,078
Constituencies pending:          14
Counties processed:            300
Counties pending:                8
Consulates processed:            0
Consulates pending:             24
Mandates assigned:             200
Mandates pending:               30

                      2025                              2024
List                %Votes Mandates  List               %Votes Mandates
PPD/PSD.CDS-PP      32.11%   78      PS                  28.79%    70 
PS                  23.42%   53      PPD/PSD.CDS-PP.PPM  28.52%    69 
CH                  22.76%   52      CH                  18.21%    43 
IL                   5.40%    5      IL                   4.99%     5 
L                    4.05%    5      B.E.                 4.44%     4 
PCP-PEV              3.02%    3      PCP-PEV              3.29%     3 
B.E.                 1.98%    0      L                    3.13%     3 
ADN                  1.34%    0      PAN                  1.92%     0 
PAN                  1.34%    0      ADN                  1.65%     0 
PPD/PSD.CDS-PP.PPM   0.64%    3      PPD/PSD.CDS-PP       0.90%     3 
JPP                  0.35%    1      R.I.R.               0.42%     0 
R.I.R.               0.23%    0      JPP                  0.31%     0 
VP                   0.18%    0      PCTP/MRPP            0.24%     0 
PCTP/MRPP            0.18%    0      ND                   0.24%     0 
E                    0.15%    0      VP                   0.17%     0 
ND                   0.14%    0      E                    0.09%     0 
PLS                  0.11%    0      MPT.A                0.07%     0 
PPM                  0.09%    0      PTP                  0.04%     0 
NC                   0.05%    0      NC                   0.03%     0 
MPT                  0.01%    0      PPM                  0.01%     0 
PTP                  0.01%    0   
      
Other data from the 2025 Legislative Elections:
Registered voters:      8,935,444
% Blank votes:               1.45%
% Null votes:                1.00%
% Voter turnout:            64.22%
% Abstention:               35.78%
Other data from the 2024 Legislative Elections:

Registered voters:      8,940,747
% Blank votes:               1.45%
% Null votes:                1.11%
% Voter turnout:            66.06%
% Abstention:               33.94%

Leave a Reply

Here you can search for anything you want

Everything that is hot also happens in our social networks